|
DAYS ON MARKET | 36 | LAST UPDATED | 9/6/2024 |
---|---|---|---|
TRACT | GARDENS OF HUNTERS RIDGE | YEAR BUILT | 2006 |
COMMUNITY | 20-Oldham County N171 | GARAGE SPACES | 2.0 |
COUNTY | Oldham | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
AREA | 20-Oldham County N171 |
BASEMENT | Finished, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas, None |
HOA DUES | 4692 |
LOT | 0 |
LOT DESCRIPTION | Corner Lot, Level |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | GARDENS OF HUNTERS RIDGE |
UTILITIES | Natural Gas Available, Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Powell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker McMahan
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by IDX Brokerage firms other than Louisville Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers
Information Deemed Reliable but Not Guaranteed.
Copyright 2024 Metro Search, Inc. All rights reserved
Data last updated: 10/10/24 9:51 PM PDT
This IDX solution is (c) Diverse Solutions 2024.